Channels

| Sr. No. | Die. No. | Size A | Size B | Size T | Weight (Kg/M) |
|---|---|---|---|---|---|
| 1 | 3401 | 25.00 | 25.00 | 2.00 | 0.383 |
| 2 | 3402 | 30.00 | 30.00 | 3.00 | 0.680 |
| 3 | 3403 | 38.10 | 38.10 | 3.18 | 0.926 |
| 4 | 3404 | 9.52 | 9.52 | 0.57 | 0.042 |
Equal Angles

| Sr. No. | Die. No. | Size A | Size B | Size T | Weight (Kg/M) |
|---|---|---|---|---|---|
| 1 | 3001 | 19.05 | 19.05 | 2.00 | 0.195 |
| 2 | 3002 | 12.70 | 12.70 | 1.52 | 0.098 |
| 3 | 3003 | 19.05 | 19.05 | 1.60 | 0.157 |
| 4 | 3004 | 19.05 | 19.05 | 2.00 | 0.195 |
| 5 | 3005 | 25.00 | 25.00 | 1.50 | 0.196 |
| 6 | 3006 | 25.00 | 25.00 | 2.00 | 0.259 |
| 7 | 3007 | 30.00 | 30.00 | 1.50 | 0.195 |
| 8 | 3008 | 30.00 | 30.00 | 2.00 | 0.098 |
| 9 | 3009 | 35.00 | 35.00 | 2.00 | 0.157 |
| 10 | 3010 | 50.00 | 50.00 | 2.00 | 0.196 |
